| \n | \n | \n\nBluetooth 2.0 Module V3 For Arduino \n | \n\nBluetooth 2.0 Bee Module For Arduino \n | \n\nBluno Link - A USB Bluetooth 4.0 (BLE) Dongle \n | \n\nBluetooth Adapter Mini \n | \n
| \nSKU\n | \n\nTEL0073 \n | \n\nTEL0026 \n | \n\nTEL0023 \n | \n\nTEL0087 \n | \n\nTEL0002 \n | \n
| \nBLE Chip \n | \n\n TI CC2540 \n | \n\nCSR BC417143 \n | \n\nCSR BC417143 \n | \n\n TI CC2540 \n | \n \nā \n | \n
| \nFrequency \n | \n\n2.4GHz \n | \n\n2.4 ~ 2.48GHz unlicensed ISM band \n | \n\n2.4 ~ 2.48GHz unlicensed ISM band \n | \n\n2.4GHz \n | \n\n2.4 ~ 2.48GHz FHSS \n | \n
| \nTransfer rate \n | \n\n1Mbps GFSK \n | \n\nAsynchronous: 2.1Mbps (Max) / 160 kbps; Synchronous: 1Mbps/1Mbps \n | \n\nAsynchronous: 2.1Mbps (Max) / 160 kbps; Synchronous: 1Mbps/1Mbps \n | \n\n1Mbps GFSK \n | \n\n3Mbps \n | \n
| \nBLE protocol \n | \n\nV4.0 \n | \n\nV2.0 + EDR \n | \n\nV2.0 + EDR \n | \n\nV4.0 \n | \n\nV2.0 \n | \n
| \nModulation \n | \n\nGFSK \n | \n\nGFSK \n | \n\nGFSK \n | \n\nGFSK \n | \n\nFHSS \n | \n
| \nPower consumption \n | \n\n10.6mA average, ready mode: 8.7mA \n | \n\nā \n | \n\nā \n | \n\n10.6mA average, ready mode: 8.7mA \n | \n\nā \n | \n
| \nSensitivity \n | \n\n-93dBm \n | \n\nā¤-84dBm \n | \n\nā¤-84dBm \n | \n\n-93dBm \n | \n\nā¤-84dBm \n | \n
| Working Voltage | \n\n 3.3V \n | \n\n+3.5 V ~ +8 V DC and 3.3V DC/50mA \n | \n\n3.3V \n | \n\n3.3V \n | \n\nā \n | \n
| \nOperating temperature \n | \n\n -40 ā ~ +85 ā \n | \n\n-20 ā ~ +55 ā \n | \n\n-20 ā ~ +55 ā \n | \n\n-10 ā ~ +85 ā \n | \n\n-20ā ~ +55ā \n | \n
| \nTransmission distance \n | \n\n30m \n | \n\n20 ~ 30m \n | \n\n20 ~ 30m \n | \n\n10 ~ 20m \n | \n\n<10m \n | \n
| \nDimension \n | \n\n32*22mm \n | \n\n40*20*13mm \n | \n\n32*24*9mm \n | \n\n32mm * 16mm \n | \n\n20*16*8mm \n | \n
| \nWeight (g) \n | \n\n10 \n | \n\n10 \n | \n\n12 \n | \n\n10 \n | \n\n10 \n | \n
| \nAT command to debug the BLE \n | \n\nā \n | \n\nā \n | \n\nā \n | \n\nā \n | \n\nā \n | \n
| \nmaster-salve machine switch \n | \n\nā \n | \n\nā \n | \n\nā \n | \n\nā \n | \n\nā \n | \n
| \nTransparent transmission \n | \n\nā \n | \n\nā \n | \n\nā \n | \n\nā \n | \n\nā \n | \n
| \nWireless programming \n | \n\nā (Available for Bluno series) \n | \nā \n | \nā \n | \n\nā \n | \n\nā \n | \n
| \niBeacons \n | \n\nā \n | \nā \n | \nā \n | \nā \n | \n\nā \n | \n
| \nBLE HID \n | \n\nā \n | \n\nā \n | \n\nā \n | \n\nā \n | \n\nā \n | \n
| \nMobile App Control \n | \n\nā \n | \n\nā \n | \n\nā \n | \nā \n | \n\nā \n | \n
| Key Features | \n\nsupport Android and IOS applications,open source code,suitable for secondary development by the user \n | \n\nCompatible with APC220 communication interface, can be directly used in I/O Expansion Shield, Romeo, XBoard and etc,. \n | \n\nIt can be plugged into the Arduino controller using the XBEE base for Bluetooth wireless control. \n | \n\nStandard USB interface. Support for firmware update via USB. Install Arduino UNO USB driver, default host mode. \n | \n\nUSB2.0 standard interface. supports the native Windows Bluetooth stack. \n | \n
\nSpecification\n
- \n
- Bluetooth chip: CSR BC417143 \n
- Bluetooth protocol: Bluetooth Specification v2.0 + EDR \n
- USB Protocol: USB v1.1/2.0 \n
- Operating frequency: 2.4 ~ 2.48GHz unlicensed ISM band \n
- Modulation: GFSK (Gaussian Frequency Shift Keying) \n
- Transmit Power: ⤠4dBm, Class 2 \n
- Transmission distance: 20 ~ 30m in free space \n
- Sensitivity: ā¤-84dBm at 0.1% BER \n
- Transfer rate: Asynchronous: 2.1Mbps (Max) / 160 kbps; Synchronous: 1Mbps/1Mbps \n
- Safety features: Authentication and encryption \n
- Support profiles: Bluetooth serial port \n
- Serial port settings: 1200 ~ 1382400 / N / 8 / 1 \n
- Baud rate default: 9600 \n
- Pair: 1234 \n
- Input Voltage: +3.3 DC/50mA \n
- Operating temperature: -20 ā ~ +55 ā \n
- Module Size: 32 Ć 24 Ć 9mm (1.26 x 0.9 x 0.35in) \n
Documents\n
- \n
- Wiki Doc \n
- Bluetooth Module Datasheet \n
\nShipping List\n
- \n
- Bluetooth Bee x1 \n
![Bluetooth 2.0 Bee Module For Arduino [Discontinued]](https://img.piphonic.shop/images/product/bluetooth-2-0-bee-module-for-arduino-1.jpg)
Original: $20.15
-70%$20.15
$6.04The Story
Specification
- Bluetooth chip: CSR BC417143
- Bluetooth protocol: Bluetooth Specification v2.0 + EDR
- USB Protocol: USB v1.1/2.0
- Operating frequency: 2.4 ~ 2.48GHz unlicensed ISM band
- Modulation: GFSK (Gaussian Frequency Shift Keying)
- Transmit Power: ⤠4dBm, Class 2
- Transmission distance: 20 ~ 30m in free space
- Sensitivity: ā¤-84dBm at 0.1% BER
- Transfer rate: Asynchronous: 2.1Mbps (Max) / 160 kbps; Synchronous: 1Mbps/1Mbps
- Safety features: Authentication and encryption
- Support profiles: Bluetooth serial port
- Serial port settings: 1200 ~ 1382400 / N / 8 / 1
- Baud rate default: 9600
- Pair: 1234
- Input Voltage: +3.3 DC/50mA
- Operating temperature: -20 ā ~ +55 ā
- Module Size: 32 Ć 24 Ć 9mm (1.26 x 0.9 x 0.35in)
Documents
- Wiki Doc
- Bluetooth Module Datasheet
Shipping List
- Bluetooth Bee x1
![Bluetooth 2.0 Bee Module For Arduino [Discontinued] - Image 2](https://img.piphonic.shop/images/product/bluetooth-2-0-bee-module-for-arduino-2.jpg)
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
![Bluetooth 2.0 Bee Module For Arduino [Discontinued] - Image 3](https://img.piphonic.shop/images/product/bluetooth-2-0-bee-module-for-arduino-3.jpg)
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specification
- Bluetooth chip: CSR BC417143
- Bluetooth protocol: Bluetooth Specification v2.0 + EDR
- USB Protocol: USB v1.1/2.0
- Operating frequency: 2.4 ~ 2.48GHz unlicensed ISM band
- Modulation: GFSK (Gaussian Frequency Shift Keying)
- Transmit Power: ⤠4dBm, Class 2
- Transmission distance: 20 ~ 30m in free space
- Sensitivity: ā¤-84dBm at 0.1% BER
- Transfer rate: Asynchronous: 2.1Mbps (Max) / 160 kbps; Synchronous: 1Mbps/1Mbps
- Safety features: Authentication and encryption
- Support profiles: Bluetooth serial port
- Serial port settings: 1200 ~ 1382400 / N / 8 / 1
- Baud rate default: 9600
- Pair: 1234
- Input Voltage: +3.3 DC/50mA
- Operating temperature: -20 ā ~ +55 ā
- Module Size: 32 Ć 24 Ć 9mm (1.26 x 0.9 x 0.35in)
Documents
- Wiki Doc
- Bluetooth Module Datasheet
Shipping List
- Bluetooth Bee x1






















