The Story
This motor is a miniature brushed DC motor with a metal gearbox and dual-shaft, available in a range of gear ratios depending on your speed or torque needs.
The unique dual-shaft design allows the creation of new and exciting robotics projects. Each motor has the same physical dimensions, allowing you to swap out motors where required.
We also stock traditional straight-shaft versions.
Specifications
| 42:1 | 118:1 | 300:1 | |
| Voltage | 6V | 6V | 6V |
| Reduction (Ratio) | 42:1 | 118:1 | 300:1 |
| Motor Speed (RPM) | 8000 | 8000 | 8000 |
| No-load Speed (RPM) | 190 | 68 | 26 |
| No-load Current (mA) | 20 | 20 | 20 |
| Load Speed (RPM) | 143 | 51 | 20 |
| Load Current (mA) | 60 | 60 | 60 |
| Starting Voltage (V) | 0.5 | 0.5 | 0.5 |
| Stall Current (mA) | 350 | 350 | 350 |
| Stall Torwue (gf.cm) | 73.5 | 206.5 | 528.5 |
| Rated Torque (gf.cm) | 22 | 62 | 159 |
| Power (W) | 0.36 | 0.36 | 0.36 |
Dimensions


Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
This motor is a miniature brushed DC motor with a metal gearbox and dual-shaft, available in a range of gear ratios depending on your speed or torque needs.
The unique dual-shaft design allows the creation of new and exciting robotics projects. Each motor has the same physical dimensions, allowing you to swap out motors where required.
We also stock traditional straight-shaft versions.
Specifications
| 42:1 | 118:1 | 300:1 | |
| Voltage | 6V | 6V | 6V |
| Reduction (Ratio) | 42:1 | 118:1 | 300:1 |
| Motor Speed (RPM) | 8000 | 8000 | 8000 |
| No-load Speed (RPM) | 190 | 68 | 26 |
| No-load Current (mA) | 20 | 20 | 20 |
| Load Speed (RPM) | 143 | 51 | 20 |
| Load Current (mA) | 60 | 60 | 60 |
| Starting Voltage (V) | 0.5 | 0.5 | 0.5 |
| Stall Current (mA) | 350 | 350 | 350 |
| Stall Torwue (gf.cm) | 73.5 | 206.5 | 528.5 |
| Rated Torque (gf.cm) | 22 | 62 | 159 |
| Power (W) | 0.36 | 0.36 | 0.36 |
Dimensions
























